2023 Artist Awards
Congratulations to these incredible artists!
The following is a list of the artists who placed first in each category and the Judges Awards:
First Name | Last Name | Medium | Booth # | Award |
---|---|---|---|---|
DAN | BI | Mixed Media | 218 | Best of Show |
Melissa Helene | Bossenbroek | Drawing and Printmaking | 447 | 1st |
Michael | Chen | Photography | 472 | 1st |
Derrick | Crossland | Wood | 422 | 1st |
Don & Serena | David | Jewelry | 219 | 1st |
Christopher | Jeffries | Glass | 414-415 | 1st |
Cindy | Kacperowski | Emerging Artist (first time doing a show) | 309 | 1st |
William | Kwamena-Poh | Painting | 464 | 1st |
Stephanie | Lavender | Mixed Media | 102 | 1st |
Don | McWhorter | Ceramics | 506 | 1st |
Shekina | Rudoy | Fiber Wearable | 127 | 1st |
Gary | Traczyk | Sculpture | 484-485 | 1st |
Sondra | Wampler | Digital Art | 172 | 1st |
Jean | Yao | Fiber Nonwearable | 246 | 1st |
Michael | Alexander | Jewelry | 124 | Judges Choice |
Magali | Cereghino-Groves | Wood | 227 | Judges Choice |
JD | Dennison | Photography | 153 | Judges Choice |
ARLET | GOMEZ | Painting | 482 | Judges Choice |
LAURIE | HEIN | Painting | 454 | Judges Choice |
Antoni | Kozlowski | Jewelry | 403 | Judges Choice |
Janvier | Ngamije | Fiber Nonwearable | 473 | Judges Choice |
Nolan | Prohaska | Glass | 250 | Judges Choice |
Diane | Seeman | Mixed Media | 110 | Judges Choice |
Eric | Shupe | Sculpture | 405-406 | Judges Choice |
Greg | Thomas-Moore | Wood | 202 | Judges Choice |
Yu | Zhou | Painting | 104 | Judges Choice |
Contact Us